Model | ID 5 X 65 | |
Forging Station (Nos.) | 1 | |
Max. Cut-off Dia.(mm) | 5 | |
Max. Cut-off Length (mm) | 85 | |
Static Die Ejection Length (mm) (K.O Stroke) | 90 | |
Dynamic Die Ejection Length (mm) (P.K.O Stroke) | 7 | |
Shear Size (T *W *L mm) | 9*32*65 | |
Static Die Holder Size / Main Die Size.(mm) | Φ34.5*80 | |
#1,#2 Punch Die Holder Size | Φ31*60 | |
Cut-off Die Size (mm) |
Φ19 | |
Main Slider Stroke (mm) | 92 | |
Screw Size can be made(mm) | Max. Length | 65 |
Min. Length | 12 | |
Max.Output (Pcs/min.) | 120-140 | |
Main Motor (kW) | 2.2 | |
Oil Pump Motor (HP) | 1/4 | |
Weight (Kg) | 1600 | |
Dimensions(m) | 1.85*1.1*1.22 |
Model | ID 5 X 65 | |
Forging Station (Nos.) | 1 | |
Max. Cut-off Dia.(mm) | 5 | |
Max. Cut-off Length (mm) | 85 | |
Static Die Ejection Length (mm) (K.O Stroke) | 90 | |
Dynamic Die Ejection Length (mm) (P.K.O Stroke) | 7 | |
Shear Size (T *W *L mm) | 9*32*65 | |
Static Die Holder Size / Main Die Size.(mm) | Φ34.5*80 | |
#1,#2 Punch Die Holder Size | Φ31*60 | |
Cut-off Die Size (mm) |
Φ19 | |
Main Slider Stroke (mm) | 92 | |
Screw Size can be made(mm) | Max. Length | 65 |
Min. Length | 12 | |
Max.Output (Pcs/min.) | 120-140 | |
Main Motor (kW) | 2.2 | |
Oil Pump Motor (HP) | 1/4 | |
Weight (Kg) | 1600 | |
Dimensions(m) | 1.85*1.1*1.22 |